Identify the bond(s) broken and the bond(s) formed in the reaction shown. Select all that apply. | Question 2 – / 1 |
Multistep | Not started | ||||||
C-H broken (BDE 397 kJ/mol) | Question 3 | 1 / 1 | |||||
0 C=C sigma bond broken (BDE 356 kJ/mol) | Multiple Choice | V Correct | |||||
O C-Br formed (BDE 285 icl/mol) | |||||||
O C=C double bond broken (BDE 607 kJ/mol) | Question 4 | 0.67 / 1 | |||||
Fill in the Blank | Partially correct | ||||||
O C=C pi bond broken (BDE 251 kJ/mol) | |||||||
H-Br broken (BDE 368 kJ/mol) | |||||||
Question 5 | 0.64 / 1 | ||||||
C-H formed (BDE 397 kJ/mol) | Multistep | Unsubmitted work | |||||
C-Br formed (BDE 272 kJ/mol) | |||||||
O C-Br formed (BDE 293 kJ/mol) | Question 6 | – / 1 | |||||
eTextbook and Media |
Multistep Unsubmitted work Question 7 0.5 / 1 Multistep ) Partially correct |
||||||
Hint |
Question 8 Multistep |
1 / 1 ✓ Correct |
Saved work will be auto-submitted on the due date. Auto-